<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bianchi Coaching</title>
	<link>http://www.bianchicoaching.com</link>
	<description>Multisport and Cycling Coaching for everyone!</description>
	<lastBuildDate>Sat, 18 Feb 2012 23:54:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>For Older Runners, Good News and Bad News</title>
		<description><![CDATA[Sometimes it’s good news when a study’s hypothesis is not proved. That was the case, certainly, with a new study of older runners, in which researchers assumed that athletes over 60 would be noticeably less efficient than their younger counterparts. For the experiment, published in The Journal of Strength and Conditioning Research, researchers at the University [...]]]></description>
		<link>http://www.bianchicoaching.com/run/for-older-runners-good-news-and-bad-news/</link>
			</item>
	<item>
		<title>Older Athletes Maximal Oxygen Consumption Decline</title>
		<description><![CDATA[Coach Jack&#8217;s Notes before reading: Science is science so don&#8217;t think that as we age we are going to fall off the edge of the earth in our swim,bike and run times because we are getting OLDER. With hard/smart training and experimenting with what works best for you we can many times over TRICK our [...]]]></description>
		<link>http://www.bianchicoaching.com/run/older-athletes-maximal-oxygen-consumption-decline/</link>
			</item>
	<item>
		<title>Aero Wheels</title>
		<description><![CDATA[Buy Speed! A simple but expensive way to gain some time. &#160;]]></description>
		<link>http://www.bianchicoaching.com/bike/aero-wheels/</link>
			</item>
	<item>
		<title>Calories</title>
		<description><![CDATA[A calorie is a unit of energy. Each one of us needs a different number of daily calories depending on our physical build, metabolic rate and activity level. Calorie math is simple. A person who eats more calories than they burn off will gain weight. A person who consumes the same number of calories as [...]]]></description>
		<link>http://www.bianchicoaching.com/nutrition/calories/</link>
			</item>
	<item>
		<title>America, 100 Percent Fat</title>
		<description><![CDATA[Experts predict that nearly 100 percent of the population will be overweight in our lifetime. By Martica Heaner, M.A., M.Ed., for MSN Health &#38; Fitness One glance around a shopping mall, at a children&#8217;s playground—or even down at your own belly—and you realize that with each passing year, more and more Americans are dramatically changing [...]]]></description>
		<link>http://www.bianchicoaching.com/articles/america-100-percent-fat/</link>
			</item>
	<item>
		<title>Hitting &#8216;Em Where it Hurts</title>
		<description><![CDATA[Tom Johnson runs on a treadmill at the Western &#38; Southern Financial Group headquarters building in Cincinnati. The company is encouraging employees to reduce their health risks as insurance costs climb. More employers beginning to penalize overweight employees. By LISA CORNWELL ASSOCIATED PRESS CINCINNATI First they tried nudging. Now. companies are penalizing workers who have high [...]]]></description>
		<link>http://www.bianchicoaching.com/training/hitting-em-where-it-hurts/</link>
			</item>
	<item>
		<title>Pre Event Meals</title>
		<description><![CDATA[American College of Sports Medicine • Current Comment PRE-EVENT MEALS It is well established that exercise performance can be affected by diet and, in order to maintain optimal training, the body must be properly refueled with appropriate nutrients. The pre-event meal is an integral part of the complete training plan. Of course, a single pre-event [...]]]></description>
		<link>http://www.bianchicoaching.com/nutrition/pre-event-meals/</link>
			</item>
	<item>
		<title>Nutrition Tips</title>
		<description><![CDATA[Have a nutritional Plan that complements training and racing Practice Nutritional Plan during some &#8220;C&#8221; or &#8220;B&#8221; race Daily Eating Plan has 2 Parts: Total calories for weight management (keeping the same, losing or gaining weight, whatever is appropriate). Then a flexible amount of calories based on how much exercise is completed that day. So [...]]]></description>
		<link>http://www.bianchicoaching.com/nutrition/nutrition-tips/</link>
			</item>
</channel>
</rss>

