<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bianchi Coaching</title>
	<atom:link href="http://www.bianchicoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bianchicoaching.com</link>
	<description>Multisport and Cycling Coaching for everyone!</description>
	<lastBuildDate>Sat, 18 Feb 2012 23:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Older Runners, Good News and Bad News</title>
		<link>http://www.bianchicoaching.com/run/for-older-runners-good-news-and-bad-news/</link>
		<comments>http://www.bianchicoaching.com/run/for-older-runners-good-news-and-bad-news/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:44:17 +0000</pubDate>
		<dc:creator>CoachJack</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.bianchicoaching.com/?p=260</guid>
		<description><![CDATA[Sometimes it’s good news when a study’s hypothesis is not proved. That was the case, certainly, with a new study of older runners, in which researchers assumed that athletes over 60 would be noticeably less efficient than their younger counterparts. For the experiment, published in The Journal of Strength and Conditioning Research, researchers at the University [...]]]></description>
		<wfw:commentRss>http://www.bianchicoaching.com/run/for-older-runners-good-news-and-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Athletes Maximal Oxygen Consumption Decline</title>
		<link>http://www.bianchicoaching.com/run/older-athletes-maximal-oxygen-consumption-decline/</link>
		<comments>http://www.bianchicoaching.com/run/older-athletes-maximal-oxygen-consumption-decline/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:56:11 +0000</pubDate>
		<dc:creator>CoachJack</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.bianchicoaching.com/?p=212</guid>
		<description><![CDATA[Coach Jack&#8217;s Notes before reading: Science is science so don&#8217;t think that as we age we are going to fall off the edge of the earth in our swim,bike and run times because we are getting OLDER. With hard/smart training and experimenting with what works best for you we can many times over TRICK our [...]]]></description>
		<wfw:commentRss>http://www.bianchicoaching.com/run/older-athletes-maximal-oxygen-consumption-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Wheels</title>
		<link>http://www.bianchicoaching.com/bike/aero-wheels/</link>
		<comments>http://www.bianchicoaching.com/bike/aero-wheels/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:27:14 +0000</pubDate>
		<dc:creator>jfmwebdesign</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://www.bianchicoaching.com/?p=150</guid>
		<description><![CDATA[Buy Speed! A simple but expensive way to gain some time. &#160;]]></description>
		<wfw:commentRss>http://www.bianchicoaching.com/bike/aero-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories</title>
		<link>http://www.bianchicoaching.com/nutrition/calories/</link>
		<comments>http://www.bianchicoaching.com/nutrition/calories/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:37:18 +0000</pubDate>
		<dc:creator>CoachJack</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Calories]]></category>

		<guid isPermaLink="false">http://www.bianchicoaching.com/?p=25</guid>
		<description><![CDATA[A calorie is a unit of energy. Each one of us needs a different number of daily calories depending on our physical build, metabolic rate and activity level. Calorie math is simple. A person who eats more calories than they burn off will gain weight. A person who consumes the same number of calories as [...]]]></description>
		<wfw:commentRss>http://www.bianchicoaching.com/nutrition/calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America, 100 Percent Fat</title>
		<link>http://www.bianchicoaching.com/articles/america-100-percent-fat/</link>
		<comments>http://www.bianchicoaching.com/articles/america-100-percent-fat/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:35:52 +0000</pubDate>
		<dc:creator>CoachJack</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bianchicoaching.com/?p=23</guid>
		<description><![CDATA[Experts predict that nearly 100 percent of the population will be overweight in our lifetime. By Martica Heaner, M.A., M.Ed., for MSN Health &#38; Fitness One glance around a shopping mall, at a children&#8217;s playground—or even down at your own belly—and you realize that with each passing year, more and more Americans are dramatically changing [...]]]></description>
		<wfw:commentRss>http://www.bianchicoaching.com/articles/america-100-percent-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting &#8216;Em Where it Hurts</title>
		<link>http://www.bianchicoaching.com/training/hitting-em-where-it-hurts/</link>
		<comments>http://www.bianchicoaching.com/training/hitting-em-where-it-hurts/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:32:26 +0000</pubDate>
		<dc:creator>CoachJack</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.bianchicoaching.com/?p=20</guid>
		<description><![CDATA[Tom Johnson runs on a treadmill at the Western &#38; Southern Financial Group headquarters building in Cincinnati. The company is encouraging employees to reduce their health risks as insurance costs climb. More employers beginning to penalize overweight employees. By LISA CORNWELL ASSOCIATED PRESS CINCINNATI First they tried nudging. Now. companies are penalizing workers who have high [...]]]></description>
		<wfw:commentRss>http://www.bianchicoaching.com/training/hitting-em-where-it-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Event Meals</title>
		<link>http://www.bianchicoaching.com/nutrition/pre-event-meals/</link>
		<comments>http://www.bianchicoaching.com/nutrition/pre-event-meals/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:28:07 +0000</pubDate>
		<dc:creator>CoachJack</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.bianchicoaching.com/?p=17</guid>
		<description><![CDATA[American College of Sports Medicine • Current Comment PRE-EVENT MEALS It is well established that exercise performance can be affected by diet and, in order to maintain optimal training, the body must be properly refueled with appropriate nutrients. The pre-event meal is an integral part of the complete training plan. Of course, a single pre-event [...]]]></description>
		<wfw:commentRss>http://www.bianchicoaching.com/nutrition/pre-event-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Tips</title>
		<link>http://www.bianchicoaching.com/nutrition/nutrition-tips/</link>
		<comments>http://www.bianchicoaching.com/nutrition/nutrition-tips/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:17:21 +0000</pubDate>
		<dc:creator>CoachJack</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.bianchicoaching.com/?page_id=13</guid>
		<description><![CDATA[Have a nutritional Plan that complements training and racing Practice Nutritional Plan during some &#8220;C&#8221; or &#8220;B&#8221; race Daily Eating Plan has 2 Parts: Total calories for weight management (keeping the same, losing or gaining weight, whatever is appropriate). Then a flexible amount of calories based on how much exercise is completed that day. So [...]]]></description>
		<wfw:commentRss>http://www.bianchicoaching.com/nutrition/nutrition-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

